<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Software Piracy - Not Always Bad</title>
	<atom:link href="http://www.methylblue.com/blog/software-piracy-not-always-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/</link>
	<description>The Future Comes Second</description>
	<pubDate>Fri, 21 Nov 2008 18:56:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="kay Identicon Icon" height="35" width="35" /> kay</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-211308</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="kay Identicon Icon" height="35" width="35" /> kay</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-211308</guid>
		<description>its cool it was just what i needed for ma assignment.......</description>
		<content:encoded><![CDATA[<p>its cool it was just what i needed for ma assignment&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="JYK Identicon Icon" height="35" width="35" /> JYK</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-175066</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="JYK Identicon Icon" height="35" width="35" /> JYK</dc:creator>
		<pubDate>Sat, 20 Sep 2008 04:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-175066</guid>
		<description>thank u 4 postin this!
u helped me so much on my writing 
tnx!</description>
		<content:encoded><![CDATA[<p>thank u 4 postin this!<br />
u helped me so much on my writing<br />
tnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graduation or Jail? - Vivian's blog</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-24699</link>
		<dc:creator>Graduation or Jail? - Vivian's blog</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-24699</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] home, gets used to it, learns to love it, and gets his office to buy him a copy for use at workâ€ (Howell). He suggests that piracy generates sales. This process of a â€œdelayed saleâ€ should not be [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] home, gets used to it, learns to love it, and gets his office to buy him a copy for use at workâ€ (Howell). He suggests that piracy generates sales. This process of a â€œdelayed saleâ€ should not be [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/9fe266ac3e325bc.png" alt="Max Howell Identicon Icon" height="35" width="35" /> Max Howell</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-18193</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/9fe266ac3e325bc.png" alt="Max Howell Identicon Icon" height="35" width="35" /> Max Howell</dc:creator>
		<pubDate>Tue, 01 May 2007 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-18193</guid>
		<description>Yeah I forgot how on the Internet speculation isn't allowed and you have to have hard data to back everything up.</description>
		<content:encoded><![CDATA[<p>Yeah I forgot how on the Internet speculation isn&#8217;t allowed and you have to have hard data to back everything up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="Pirate Identicon Icon" height="35" width="35" /> Pirate</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-18192</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="Pirate Identicon Icon" height="35" width="35" /> Pirate</dc:creator>
		<pubDate>Tue, 01 May 2007 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-18192</guid>
		<description>&#62; As an example, an office-worker bittorrents Photoshop at home, gets used to it, learns to love it, and gets his office to buy him a copy for use at work.

More likely, unless he works for a big company in the West, he teaches his colleagues how to download the bit-torrent too.

&#62; Here piracy has generated a sale.

Here piracy has generated another non-paying user


&#62; What if he then recommends it to his colleagues? Two sales!

What if he teaches recommends bit-torrenting to his colleagues? Two pirate copies.


Sure my scenario is not the only scenario.  Both neither is yours.

If you want to do a cost/benefit analysis of piracy, you need to find out how common both scenarios are (i.e. actually do some real research, rather than just speculate) and come up with some hard data.</description>
		<content:encoded><![CDATA[<p>&gt; As an example, an office-worker bittorrents Photoshop at home, gets used to it, learns to love it, and gets his office to buy him a copy for use at work.</p>
<p>More likely, unless he works for a big company in the West, he teaches his colleagues how to download the bit-torrent too.</p>
<p>&gt; Here piracy has generated a sale.</p>
<p>Here piracy has generated another non-paying user</p>
<p>&gt; What if he then recommends it to his colleagues? Two sales!</p>
<p>What if he teaches recommends bit-torrenting to his colleagues? Two pirate copies.</p>
<p>Sure my scenario is not the only scenario.  Both neither is yours.</p>
<p>If you want to do a cost/benefit analysis of piracy, you need to find out how common both scenarios are (i.e. actually do some real research, rather than just speculate) and come up with some hard data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Joel on Software Discussion Group - software piracy generates sales</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-18183</link>
		<dc:creator>The Joel on Software Discussion Group - software piracy generates sales</dc:creator>
		<pubDate>Tue, 01 May 2007 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-18183</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a meeting how software piracy can help increase sales in the long term, by means of this argument:http://www.methylblue.com/blog/software-piracy-not-always-bad/I am unable to find a more formal or rigorus study of this. Does anyone know of one?LJ   LaserJet [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] a meeting how software piracy can help increase sales in the long term, by means of this argument:http://www.methylblue.com/blog/software-piracy-not-always-bad/I am unable to find a more formal or rigorus study of this. Does anyone know of one?LJ   LaserJet [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="Trotter Identicon Icon" height="35" width="35" /> Trotter</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-15048</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="Trotter Identicon Icon" height="35" width="35" /> Trotter</dc:creator>
		<pubDate>Fri, 30 Mar 2007 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-15048</guid>
		<description>Nice article. Good points. You just became a source for my paper.

Good job!</description>
		<content:encoded><![CDATA[<p>Nice article. Good points. You just became a source for my paper.</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/9fe266ac3e325bc.png" alt="Max Howell Identicon Icon" height="35" width="35" /> Max Howell</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-14154</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/9fe266ac3e325bc.png" alt="Max Howell Identicon Icon" height="35" width="35" /> Max Howell</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-14154</guid>
		<description>Big Daddy, a well formulated opinion that will give me much pause for thought. Thank you for taking the time to write it.</description>
		<content:encoded><![CDATA[<p>Big Daddy, a well formulated opinion that will give me much pause for thought. Thank you for taking the time to write it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="big daddy Identicon Icon" height="35" width="35" /> big daddy</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-14151</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="big daddy Identicon Icon" height="35" width="35" /> big daddy</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-14151</guid>
		<description>this website is shit</description>
		<content:encoded><![CDATA[<p>this website is shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="big daddy Identicon Icon" height="35" width="35" /> big daddy</title>
		<link>http://www.methylblue.com/blog/software-piracy-not-always-bad/#comment-14150</link>
		<dc:creator><img class="identicon" src="http://www.methylblue.com/blog/wp-content/plugins/wp-identicon/identicon/5e43be26c7aae5b.png" alt="big daddy Identicon Icon" height="35" width="35" /> big daddy</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://methylblue.com/blog/?p=14#comment-14150</guid>
		<description>this website sucks</description>
		<content:encoded><![CDATA[<p>this website sucks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
